|
|||||||||||||||
Pricing For GSA Contracts #GS-07F-0449M And #GS-07F-0395N |
| PARK BENCHES -- SIN #192-37b | |||||
|
CLICK ON ITEM'S NAME for pictures, weights, available colors and shipping information.
|
Size | 1- 11 units | 12 - 35 units | 36 + units | |
| Adirondack Bench | 4' | $378.07 | $373.85 | $361.79 | Available Colors |
| Arlington Bench | 4' | $340.17 | $336.37 | $325.52 | Available Colors |
| 6' | $434.93 | $430.07 | $416.20 | Available Colors | |
| 8' | $529.68 | $523.77 | $506.87 | Available Colors | |
| Bus Stop Bench | 4' | $245.42 | $242.68 | $234.85 | Available Colors |
| 6' | $349.64 | $345.74 | $334.59 | Available Colors | |
| 8' | $453.88 | $448.41 | $434.33 | Available Colors | |
| Campus Bench | 4' | $188.56 | $186.46 | $180.44 | Available Colors |
| 6' | $264.37 | $261.42 | $252.98 | Available Colors | |
| 8' | $340.17 | $336.37 | $325.52 | Available Colors | |
| Chippendale Bench | 4' | $378.07 | $373.85 | $361.79 | Available Colors |
| Deluxe Park Bench | 4' | $245.42 | $242.68 | $234.85 | Available Colors |
| 6' | $349.64 | $345.74 | $334.59 | Available Colors | |
| 8' | $453.88 | $448.81 | $434.33 | Available Colors | |
| Garden Bench | 4' | $359.12 | $355.11 | $343.66 | Available Colors |
| 6' | $510.73 | $505.03 | $488.74 | Available Colors | |
| Mall Bench | 4' | $169.61 | $167.72 | $162.31 | Available Colors |
| 6' | $235.94 | $233.31 | $225.78 | Available Colors | |
| 8' | $340.17 | $336.37 | $325.52 | Available Colors | |
| Pool Bench | 4' | $150.66 | $148.98 | $144.17 | Available Colors |
| Sport Bench | 4' | $216.99 | $214.57 | $207.65 | Available Colors |
| 6' | $311.74 | $308.26 | $298.32 | Available Colors | |
| 8' | $406.50 | $401.96 | $389.00 | Available Colors | |
| Prices shown herein are net (discount deducted). | |||||
| PICNIC TABLES -- SIN #192-37b | |||||
|
CLICK ON ITEM'S NAME for pictures, weights, available colors and shipping information.
|
Size | 1- 11 units | 12 - 35 units | 36 + units | |
| Child's Picnic Table | 4' | $245.42 | $242.68 | $234.85 | Available Colors |
| Deluxe Picnic Table | 6' | $619.46 | $612.87 | $593.10 | Available Colors |
| 8' | $713.46 | $705.87 | $683.10 | Available Colors | |
| Deluxe Round Table-Solid Surface | 6' | $804.47 | $795.49 | $769.83 | Available Colors |
| Hexagon Picnic Table | $610.06 | $603.57 | $584.10 | Available Colors | |
| J-Leg (Walk-in) Picnic Table | 6' | $553.66 | $547.77 | $530.10 | Available Colors |
| 8' | $657.06 | $650.07 | $629.10 | Available Colors | |
| Standard Picnic Table | 6' | $600.66 | $594.27 | $575.10 | Available Colors |
| 8' | $694.66 | $687.27 | $665.10 | Available Colors | |
| ADA Deluxe Picnic Table | 8' | $657.06 | $650.07 | $629.10 | Available Colors |
| ADA Hexagon Picnic Table | 8' | $633.91 | $626.84 | $606.62 | Available Colors |
| ADA Standard Picnic Table | 8' | $638.26 | $631.47 | $611.10 | Available Colors |
| Picnic Table Umbrella | 9' | $117.50 | $116.32 | $112.50 | Stock Color: Natural |
| SPILL CONTAINMENT TRAYS -- SIN #563-20 | |||||
|
CLICK ON ITEM'S NAME for pictures, weights, available colors and shipping information.
|
Model Nmbr | 1- 23 units | 24 - 49 units | 50 + units | |
| 23 Gallon, 34" x 37.5" | 10906 | $84.34 | $83.37 | $81.57 | Black |
| 20 Gallon, 23.5" x 48" | 10907 | $46.83 | $46.29 | $45.30 | Black |
| 12 Gallon, 16" x 46" | 10911 | $46.83 | $46.29 | $45.30 | Black |
| 29 Gallon, 33" x 48" | 10915 | $84.34 | $83.37 | $81.57 | Black |
| 20 Gallon, 26" x 38" | 10919 | $84.34 | $83.37 | $81.57 | Black |
| SITE AMENITIES -- SIN #192-37c (Bike Rack) & 563-20 (Garden Kits) | |||||
|
CLICK ON ITEM'S NAME for pictures, weights, available colors and shipping information.
|
Size | 1- 11 units | 12 - 35 units | 36 + units | |
| Bicycle Rack | 4' | $273.85 | $270.79 | $262.05 | Available Colors |
| 6' | $330.69 | $327.00 | $316.46 | Available Colors | |
| 8' | $434.93 | $430.07 | $416.20 | Available Colors | |
| Raised Garden Kits, Single Height | 4'x4' | $82.50 | $80.50 | $79.79 | Redwood |
| 4'x8' | $111.57 | $108.86 | $107.90 | Redwood | |
| Raised Garden Kits, Double Height | 4'x4' | $135.01 | $131.73 | $130.57 | Redwood |
| 4'x8' | $195.96 | $191.19 | $189.51 | Redwood | |
| Raised Garden Kits, Triple Height | 4'x8' | $290.65 | $283.59 | $281.09 | Redwood |
| TRASH RECEPTACLES -- SIN #384-6 | |||||
|
CLICK ON ITEM'S NAME for pictures, weights, available colors and shipping information. *Note: Receptacle is outer unit only and liners and accessories are listed separately.
|
Size | 1- 11 units | 12 - 35 units | 36 + units | |
| Economy Trash (CURRENTLY NOT AVAILABLE) | 32gl | $283.32 | $280.16 | $271.12 | Available Colors |
| Deluxe Trash Receptacle* | 32gl | $330.69 | $327.00 | $316.46 | Available Colors |
| Contempo Trash Receptacle* | 55gl | $318.83 | $314.27 | $286.94 | Available Colors |
| Liner Can | 32gl | $36.66 | $36.27 | $35.10 | Gray |
| Liner Can | 55gl | $64.86 | $64.17 | $62.10 | Gray |
| Flat Lid for Liner | 32gl | $11.28 | $11.16 | $10.80 | Gray |
| Flat Lid for Liner | 55gl | $22.56 | $22.32 | $21.60 | Gray |
| Dome Top Lid for Liner | 32gl | $63.92 | $63.24 | $61.20 | Black |
| Dome Top Lid for Liner | 55gl | $82.72 | $81.84 | $79.20 | Black |
| TRAFFIC CONTROL -- SIN #366-18 | |||||
| Federal buyers can purchase speedbumps/tirestops at GSA pricing on GSA Advantage! website. | |||||
|
CLICK ON ITEM'S NAME for pictures, weights, available colors and shipping information.
|
Size | 1- 35 units | 36 - 69 units | 70 + units | |
| Standard Square Bollards | 6' | $70.12 | $69.34 | $67.10 | Available in Black |
| Deluxe Square Bollards (Black) | 6' | $112.96 | $111.50 | $107.90 | Available in Black |
| Deluxe Square Bollards (Colors) | 6' | $122.23 | $120.87 | $116.97 | Available Colors |
| Tirestop Standard | 4' | $30.55 | $30.23 | $29.25 | Available Colors |
| 6' | $37.13 | $36.73 | $35.55 | Available Colors | |
| Tirestop Deluxe | 4' | $37.13 | $36.73 | $35.55 | Available Colors |
| 6' | $44.65 | $44.17 | $42.75 | Available Colors | |
| 1 - 6 Units | 7 - 14 Units | 15 Units | |||
| Speedbump Standard | 4' | $55.46 | $54.87 | $53.10 | Available in Yellow |
| 6' | $74.26 | $73.47 | $71.10 | Available in Yellow | |
| 9' | $111.86 | $110.67 | $107.10 | Available in Yellow | |
| Speedbump Deluxe | 4' | $64.86 | $64.17 | $62.10 | Available in Yellow |
| 6' | $83.66 | $82.77 | $80.10 | Available in Yellow | |
| Truck Block | 8' | $140.06 | $138.57 | $134.10 | Available in Yellow |
| RESIDENTIAL ITEMS -- SIN #192-37b | |||||
|
CLICK ON ITEM'S NAME for pictures, weights, available colors and shipping information.
|
Size | 1- 11 units | 12 - 35 units | 36 + units | |
| Adirondack Chair | $226.47 | $223.94 | $216.71 | Available Colors | |
| Ottoman for Adirondack Chair | $103.98 | $102.13 | $98.84 | Available Colors | |
| Rocker, Adirondack Style | $264.37 | $261.42 | $252.98 | Available Colors | |
| Rocker, Tradewinds Style | $283.32 | $280.16 | $271.12 | Available Colors | |
| Double Rocker, Adirondack | $397.03 | $392.59 | $379.93 | Available Colors | |
| Double Rocker, Tradewinds | $415.98 | $411.33 | $398.06 | Available Colors | |
| Side Table, Square | $93.81 | $92.76 | $89.77 | Available Colors | |
| Side Table, 2-Shelf | $122.23 | $120.87 | $116.97 | Available Colors | |
| SPECIAL ORDER ITEMS -- SIN #192-37b | |||||
|
CLICK ON ITEM'S NAME for pictures, weights, available colors and shipping information.
|
Size | 1- 11 units | 12 - 35 units | 36 + units | |
| Adirondack Chair Set | $463.35 | $458.18 | $443.40 | Available Colors | |
| Bar Stool, Each | $179.08 | $177.09 | $171.38 | Available Colors | |
| Bench without back | 4' | $273.84 | $270.79 | $262.05 | Available Colors |
| 5' | $359.12 | $355.11 | $343.66 | Available Colors | |
| Chair, Adirondack Dining Style | $245.12 | $242.68 | $234.85 | Available Colors | |
| Chair, Captain's Style | $226.47 | $223.94 | $216.71 | Available Colors | |
| Chair, Chippendale Style | $302.27 | $298.60 | $289.25 | Available Colors | |
| Chair, Garden Style | $273.84 | $270.79 | $262.05 | Available Colors | |
| Chair, Traditional Dining | $122.23 | $120.87 | $116.97 | Available Colors | |
| Chaise Lounge With Armrests | $415.98 | $411.33 | $398.06 | Available Colors | |
| Chaise Lounge Without Armrests | $387.54 | $383.22 | $370.86 | Available Colors | |
| Coffee Table, Round | $179.08 | $177.09 | $171.38 | Available Colors | |
| Coffee Table, Rectangular | $205.86 | $203.67 | $197.10 | Available Colors | |
| Fern Stand | $207.51 | $205.20 | $198.58 | Available Colors | |
| Glider, Garden Bench | 4' | $378.07 | $373.85 | $361.79 | Available Colors |
| Glider, Chippendale Bench | 4' | $397.03 | $392.59 | $379.93 | Available Colors |
| Glider, Adirondack Bench | 4' | $368.59 | $364.48 | $352.73 | Available Colors |
| Glider, Adirondack Chair | $264.37 | $261.42 | $252.98 | Available Colors | |
| Planter, Square | 16" | $130.28 | $102.13 | $98.84 | Available Colors |
| Side Table, Round | $122.23 | $120.87 | $116.97 | Available Colors | |
| Swing, Porch | 4' | $359.12 | $355.11 | $343.66 | Available Colors |